ANNONS:
1 | Norwich | 33 | 18 | 9 | 6 | 23 | 63 |
2 | Sheffield U | 33 | 18 | 7 | 8 | 24 | 61 |
3 | Leeds United | 32 | 18 | 7 | 7 | 17 | 61 |
4 | WBA | 32 | 16 | 9 | 7 | 24 | 57 |
5 | Bristol City | 31 | 15 | 8 | 8 | 10 | 53 |
6 | Middlesbrough | 31 | 13 | 12 | 6 | 11 | 51 |
7 | Derby | 31 | 14 | 9 | 8 | 7 | 51 |
8 | Nottingham | 33 | 11 | 14 | 8 | 8 | 47 |
9 | Birmingham | 32 | 11 | 13 | 8 | 9 | 46 |
10 | Aston Villa | 33 | 10 | 14 | 9 | 4 | 44 |
11 | Preston | 33 | 11 | 11 | 11 | 3 | 44 |
12 | Hull City | 32 | 12 | 8 | 12 | 3 | 44 |
13 | Swansea | 32 | 12 | 8 | 12 | 3 | 44 |
14 | Blackburn | 32 | 11 | 10 | 11 | -6 | 43 |
15 | Sheffield W | 32 | 10 | 11 | 11 | -11 | 41 |
16 | Brentford | 31 | 10 | 10 | 11 | 7 | 40 |
17 | Stoke | 33 | 9 | 13 | 11 | -7 | 40 |
18 | QPR | 31 | 11 | 6 | 14 | -8 | 39 |
19 | Wigan | 32 | 9 | 7 | 16 | -14 | 34 |
20 | Millwall | 31 | 7 | 10 | 14 | -11 | 31 |
21 | Reading | 33 | 6 | 11 | 16 | -15 | 29 |
22 | Rotherham | 33 | 5 | 14 | 14 | -20 | 29 |
23 | Bolton | 33 | 6 | 8 | 19 | -30 | 26 |
24 | Ipswich | 33 | 3 | 11 | 19 | -31 | 20 |
|
ANNONS:
ANNONS: